Mandatory-Public-Disclosure
A. GENERAL INFORMATION
Sr.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JET KIDS INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 1130440 |
3 | SCHOOL CODE | 30398 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANDWA MANDWA ROAD BORI KHURD PUSAD, DISTT YAVATMAL, MAHARASHTRA |
5 | PRINCIPAL NAME AND QUALIFICATION | K G MINI KURUP & M.com B.Ed |
6 | SCHOOL EMAIL ID | principal.jetkids@gmail.com |
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9407952453 |
B. DOCUMENTS AND INFORMATION
Sr.NO. | INFORMATION/DOCUMENTS | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | View |
4 | LIST OF PARENT TEACHER ASSOCIATION(PTA) MEMBERS | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF CERTIFIACTE OF LAND | View |
C. FEE STRUCTURE AND ACADEMICS
Sr.NO. | INFORMATION/DOCUMENTS | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS X
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 103 | 103 | 100 | |
2 | 2023 | 96 | 96 | 100 | |
3 | 2022 | 112 | 111 | 99.10 |
D. STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | TOTAL (74) PGT (12) TGT (11) PRT (22) NIT(29) |
3 | TEACHER:SECTION RATIO | 1.4 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Vaishali Devekumar Kanhed M.A. B.ED. |
E. SCHOOL INFRASTRUCTURE
Sr.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 16187 sq.m. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 60 Class Rooms, 54 sq.m. |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 01 COMPUTER LAB – 120.29 sq.m. 01 SCIENCE LAB – 228.23 sq.m. |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NO. OF GIRLS TOILETS | 42 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=892blfK6Zc8 |